Casual Loose Straight Leg Tapered Jeans
These jeans are designed for a relaxed fit and feature a washed effect, making them perfect for casual wear. They are available in multiple sizes to suit various body types.
Key features
- Washed effect pattern
- Loose fit style
- Mid waistline
- Denim material
- Zipper closure
Size chart
| Size | Height(cm) | Weight(lb) | Pants Length | Waist Size |
|---|---|---|---|---|
| S | 158-164 | 85-100 | 100 | 68 |
| M | 160-165 | 100-115 | 102 | 72 |
| L | 165-170 | 115-130 | 104 | 76 |
| XL | 170-175 | 130-150 | 106 | 80 |
| 2XL | 175-180 | 150-170 | 108 | 84 |
| 3XL | 180-185 | 170-185 | 108 | 88 |
Good to know
- Measurements are provided in centimeters and pounds.
Find your perfect fit and shop these jeans today!

