Relaxed Fit Washed Jeans for Men
Relaxed, loose-fit mid-waist jeans for men, in blue and sizes S to 5XL.
Key features
- Relaxed loose fit with a mid waist
- Zipper fly
- Water-washed finish
Specifications
| Style | High street |
|---|---|
| Pattern | Plain |
| Fit | Loose |
| Length | Long |
| Waistline | Mid waist |
| Closure | Zipper fly |
| Material | Cotton |
| Leg opening | Straight leg |
| Color | Blue |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Process | Dyeing and printing, water wash |
| Unit | cm |
Size chart
| Size | Waist Circumference | Hip Circumference | Pants Length | Knee Circumference | Ankle Circumference |
|---|---|---|---|---|---|
| M | 68 Loose-Fit Waist | 102.5 | 103 | 25.95 | 25.7 |
| L | 72 Loose-Fit Waist | 106.5 | 104 | 26.5 | 26.2 |
| XL | 76 Loose-Fit Waist | 110.5 | 105 | 27.05 | 26.7 |
| 2XL | 80 Loose-Fit Waist | 114.5 | 106 | 27.6 | 27.2 |
| 3XL | 84 Loose-Fit Waist | 118.5 | 107 | 28.15 | 27.7 |
| 4XL | 88 Loose-Fit Waist | 122.5 | 108 | 28.7 | 28.2 |
| 5XL | 92 Loose-Fit Waist | 126.5 | 109 | 29.25 | 28.7 |
Measurements are in cm.
Good to know
- Manual flat measurement may have a 1-2 cm error, which is normal
Pair them with your favorite tee and go.

