V8 Portable Veterinary Ultrasound Scanner
A battery-powered portable ultrasound scanner for animal diagnosis in the field, including pregnancy checks on cattle, sheep, pigs, dogs and cats.
Key features
- Battery powered, lightweight, splash-resistant and dust tight
- 5.5 inch color LCD with English and Chinese language selection
- Built-in memory of 64 images and a cine loop of 400 frames or more
- Measures distance, circumference, area, volume and heart rate
- Ergonomically designed to sit comfortably in the hand
Specifications
| Screen | 5.5 inch TFT color LCD |
|---|---|
| Display modes | B, B+B, B+M, M, 4B; 256 gray levels |
| Scan depth | 70-240 mm, adjustable |
| Cine loop | 400 frames or more |
| Built-in memory | 64 images |
| Focus positions | 2, adjustable |
| Battery | Working time 3 hours or more; charging time 2 hours or more |
| Net weight | 600 g |
| Measurements by animal | Swine: HL; Sheep/goat: USD; Cat: HD, BD; Dog: BD, GSD, CRL, HD, BD |
| AC adapter | 110-240V, 50/60Hz |
| Optional probes | R60-80/Vet rectal probe, R50/Convex probe, R20/Micro-convex probe, L40/Linear probe |
| Language | English/Chinese switchable |
| Annotation | Date, clock, name, sex, ID, age |
| Package | Metallic case in a carton box |
What's in the box
- Scanner in a metallic case, packed in a carton box
Get reliable ultrasound checks wherever you work.

