Style: European and American style
Pattern Type: Solid Color
Sleeve Length: Long Sleeve
Neckline: Crew Neck
Material: Polyester
Fabric: Polyester
Details: Pullover, Print, Heat Transfer, Side Seam Pockets, Fleece-lined
Fit Type: Loose Fit
Occasion: Casual
Gender: Men
Color: White, Khaki, Yellow, Red, Dark Green, Black, Blue, Navy Blue, Pink, Light Gray, Dark Gray, Orange-red, Custom Logo
Size: S, M, L, XL, XXL, XXXL
Unit:Cm
Hoodie Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 66 | 25.98 | 104 | 40.94 | 44 | 17.32 | 60 | 23.62 |
| M | 68 | 26.77 | 108 | 42.52 | 46 | 18.11 | 62 | 24.41 |
| L | 70 | 27.56 | 112 | 44.09 | 48 | 18.90 | 64 | 25.20 |
| XL | 72 | 28.35 | 116 | 45.67 | 50 | 19.69 | 66 | 25.98 |
| XXL | 74 | 29.13 | 120 | 47.24 | 52 | 20.47 | 68 | 26.77 |
| XXXL | 76 | 29.92 | 124 | 48.82 | 54 | 21.26 | 70 | 27.56 |
Note
*All products are measured manually in flat lay. An actual error of 1-3CM is normal and is not a product quality issue.
*Since everyone's dressing style and preferences are different, it is recommended to measure your own body size and refer to the size chart to choose the size that suits you.

